Wholesale

Create an account and contact us to get your account verified. 

All orders are shipped from London, United Kingdom. Delivery and import taxes are not included.  

Recommended Retail Prices 

Plastic Names £ GBP € EURO $ USD 
Ocean Waste Marine £11.99 €13.90 $14.99
Ocean Waste Pacific  £16.99 €19.90 $21.99
Swirly Atlantic £18.99 €22.90 $23.99

 

Wholesale pricing available to Education, Charities, Businesses

Ocean Waste Marine

MOQ Discount Cost RRP Sell Margin Margin
20 45% £6.59 £131.89 £11.99 £239.80 £5.40 £107.91
30 46% £6.47 £194.24 £11.99 £359.70 £5.52 £165.46
50 47% £6.35 £317.74 £11.99 £599.50 £5.64 £281.77
75 48% £6.23 £467.61 £11.99 £899.25 £5.76 £431.64
100 49% £6.11 £611.49 £11.99 £1,199.00 £5.88 £587.51
150 50% £6.00 £899.25 £11.99 £1,798.50 £6.00 £899.25
200 51% £5.88 £1,175.02 £11.99 £2,398.00 £6.11 £1,222.98
250 52% £5.76 £1,438.80 £11.99 £2,997.50 £6.23 £1,558.70
300 53% £5.64 £1,690.59 £11.99 £3,597.00 £6.35 £1,906.41
400 54% £5.52 £2,206.16 £11.99 £4,796.00 £6.47 £2,589.84
500 55% £5.40 £2,697.75 £11.99 £5,995.00 £6.59 £3,297.25

 

 Ocean Waste Pacific

MOQ Discount Cost RRP Sell Margin Margin
20 45% £9.34 £186.89 £16.99 £339.80 £7.65 £152.91
30 46% £9.17 £275.24 £16.99 £509.70 £7.82 £234.46
50 47% £9.00 £450.24 £16.99 £849.50 £7.99 £399.27
75 48% £8.83 £662.61 £16.99 £1,274.25 £8.16 £611.64
100 49% £8.66 £866.49 £16.99 £1,699.00 £8.33 £832.51
150 50% £8.50 £1,274.25 £16.99 £2,548.50 £8.50 £1,274.25
200 51% £8.33 £1,665.02 £16.99 £3,398.00 £8.66 £1,732.98
250 52% £8.16 £2,038.80 £16.99 £4,247.50 £8.83 £2,208.70
300 53% £7.99 £2,395.59 £16.99 £5,097.00 £9.00 £2,701.41
400 54% £7.82 £3,126.16 £16.99 £6,796.00 £9.17 £3,669.84
500 55% £7.65 £3,822.75 £16.99 £8,495.00 £9.34 £4,672.25

 

 Swirly Atlantic

MOQ Discount Cost RRP Sell Margin Margin
20 45% £10.44 £208.89 £18.99 £379.80 £8.55 £170.91
30 46% £10.25 £307.64 £18.99 £569.70 £8.74 £262.06
50 47% £10.06 £503.24 £18.99 £949.50 £8.93 £446.27
75 48% £9.87 £740.61 £18.99 £1,424.25 £9.12 £683.64
100 49% £9.68 £968.49 £18.99 £1,899.00 £9.31 £930.51
150 50% £9.50 £1,424.25 £18.99 £2,848.50 £9.50 £1,424.25
200 51% £9.31 £1,861.02 £18.99 £3,798.00 £9.68 £1,936.98
250 52% £9.12 £2,278.80 £18.99 £4,747.50 £9.87 £2,468.70
300 53% £8.93 £2,677.59 £18.99 £5,697.00 £10.06 £3,019.41
400 54% £8.74 £3,494.16 £18.99 £7,596.00 £10.25 £4,101.84
500 55% £8.55 £4,272.75 £18.99 £9,495.00 £10.44 £5,222.25